Pair | Price | 24H/chg% | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 104700.67 | +0.3146% | Transaction | |
ETH ETH/USDT | 3275.07 | -0.23% | Transaction | |
XRP XRP/USDT | 3.26105 | +2.9167% | Transaction | |
LTC LTC/USDT | 117.58 | +1.4145% | Transaction | |
ETC ETC/USDT | 26.9499 | +0.5818% | Transaction | |
DOT DOT | 6.5589 | +0.5118% | Transaction | |
FIL FIL | 5.0797 | -0.0748% | Transaction | |
DOGE DOGE | 0.360479 | -0.2118% | Transaction | |
LINK LINK | 25.5398 | +0.3947% | Transaction | |
BCH BCH | 442.07 | +0.3268% | Transaction | |
ADA ADA | 1.001205 | +0.8364% | Transaction | |
EOS EOS | 0.822 | +0.1218% | Transaction | |
TRX TRX | 0.256695 | +0.2433% | Transaction | |
XMR XMR | 220.34 | +2.9578% | Transaction | |
IOTA IOTA | 0.3295 | -0.1515% | Transaction | |
UNI UNI | 13.1464 | -0.8896% | Transaction | |
HT HT | 1.8246 | +3.3241% | Transaction | |
TRB TRB | 53.6816 | +0.3499% | Transaction | |
AVAX AVAX | 37.3903 | +1.1511% | Transaction | |
BNB BNB | 696.41 | +0.3574% | Transaction | |
AAVE AAVE | 351.6478 | -0.5108% | Transaction | |
MKR MKR | 1262.61 | -0.682% | Transaction | |
BSV BSV | 52.1276 | +0.0904% | Transaction | |
MATIC MATIC | 0.968374 | +0.0217% | Transaction | |
OP OP | 1.7363 | +0.4513% | Transaction | |
SOL SOL | 263.6471 | +2.2382% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services to dozens of partners to ensure the safety of your assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you